Weekend Night | Weekend Long | Weekly | Monthly | Minimum Stay | |
BASE RATE Rates are based on up to 8 | $650 | $2000 | – | 2 Nights | |
VICTORIA DAY HOLIDAY WEEKEND May 17, 2024 – May 20, 2024Rates are based on 8 people | $1100 | – | – | 3 Nights | |
HIGH SEASON SUMMER Jun 15, 2024 – Sep 07, 2024 High Season based on up to 8 persons. | $750.00 | – | $2500 | – | 1 Week |
LABOUR DAY HOLIDAY WEEKEND Aug 30, 2024 – Sep 02, 2024 Rates are based on up to 8 persons. | $1100 | – | – | 3 Nights | |
THANKSGIVING DAY HOLIDAY WEEKEND Oct 11, 2024 – Oct 14, 2024 Rates are based on 8 persons. | – | $1100 | – | – | 3 Nights |
Rates are in Canadian dollars | |||||
ADDITIONAL INFORMATION | |||||
Check-in after | 04:00 PM | ||||
Check-out before | 10:00 AM | ||||
Security Deposit | $500 (Security deposit will be refunded within 7 days of check-out) | ||||
Booking Deposit | $500 due at time of booking (The balance is due 90 days before arrival) | ||||
Accepted Payments | Interac e-Transfer, Visa, MasterCard, American Express | ||||
Cancellation Policy | Moderate | ||||
Fees Pet fee : $200.00 Optional linen service (bed linens) $200 Optional cleaning service (otherwise we ask you to leave the property as you found it)$250 |